More actions
No edit summary |
|||
Line 1: | Line 1: | ||
== PCB == | == PCB == | ||
<gallery> | <gallery> | ||
Line 17: | Line 16: | ||
|[[Elgen]] | |[[Elgen]] | ||
|[[Elgen]] | |[[Elgen]] | ||
| | |{{PROM|Galaga_PROM-3.1C.zip}} | ||
|[[File:Galaga PROM-3.jpg|100px]] | |[[File:Galaga PROM-3.jpg|100px]] | ||
|- | |||
| | |||
|[[GAL16V8]] | |||
|5N | |||
|PROM-5 | |||
|Tested | |||
| | |||
|[[Elgen]] | |||
|[[Elgen]] | |||
|{{PROM|Galaga_PROM-5.5N.zip}} | |||
|{{NO IMAGE}} | |||
|} | |} | ||
Line 25: | Line 35: | ||
File:Galaga schematics.pdf|Schematics | File:Galaga schematics.pdf|Schematics | ||
</gallery> | </gallery> | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
Line 33: | Line 40: | ||
[[Category:Schematics]] | [[Category:Schematics]] | ||
[[Category:1981]] | [[Category:1981]] | ||
[[Category:Elgen]] | |||
[[Category:Sorin C.]] |