Line 1: | Line 1: | ||
== Found on... == | == Found on... == | ||
*[[1941: Counter Attack ]] | *[[1941: Counter Attack ]] | ||
*[[Adventure Quiz Capcom World 2 | *[[Adventure Quiz Capcom World 2]] | ||
*[[Area 88 | *[[Area 88]] | ||
*[[Captain Commando | *[[Captain Commando]] | ||
*[[Chiki Chiki Boys | *[[Chiki Chiki Boys]] | ||
*[[Daimakaimura | *[[Daimakaimura]] | ||
*[[Dynasty Wars | *[[Dynasty Wars]] | ||
*[[Final Fight | *[[Final Fight]] | ||
*[[Forgotten Worlds | *[[Forgotten Worlds]] | ||
*[[Ganbare! Marine Kun | *[[Ganbare! Marine Kun]] | ||
*[[Ghouls'n Ghosts | *[[Ghouls'n Ghosts]] | ||
*[[Ken Sei Mogura | *[[Ken Sei Mogura]] | ||
*[[King of Dragons]] | *[[King of Dragons]] | ||
*[[Knights of the Round | *[[Knights of the Round]] | ||
*[[Lost Worlds | *[[Lost Worlds]] | ||
*[[Magic Sword | *[[Magic Sword]] | ||
*[[Magical Pumpkin | *[[Magical Pumpkin]] | ||
*[[Mega Man: The Power Battle | *[[Mega Man: The Power Battle]] | ||
*[[Mega Twins | *[[Mega Twins]] | ||
*[[Mercs]] | *[[Mercs]] | ||
*[[Nemo]] | *[[Nemo]] | ||
*[[Pang 3 | *[[Pang 3]] | ||
*[[Pnickies | *[[Pnickies]] | ||
*[[Pokonyan Balloon | *[[Pokonyan Balloon]] | ||
*[[Quiz and Dragons | *[[Quiz and Dragons]] | ||
*[[Quiz Tonosama no Yabou 2 - Zenkoku-ban | *[[Quiz Tonosama no Yabou 2 - Zenkoku-ban]] | ||
*[[Rockman: The Power Battle | *[[Rockman: The Power Battle]] | ||
*[[Senjou no Ookami II | *[[Senjou no Ookami II]] | ||
*[[Street Fighter 2 Champion Edition | *[[Street Fighter 2 Champion Edition]] | ||
*[[Street Fighter 2 World Warrior | *[[Street Fighter 2 World Warrior]] | ||
*[[Strider | *[[Strider]] | ||
*[[Tenchi wo Kurau | *[[Tenchi wo Kurau]] | ||
*[[Tenchi wo Kurau II: Sekiheki no Tatakai | *[[Tenchi wo Kurau II: Sekiheki no Tatakai]] | ||
*[[Three Wonders | *[[Three Wonders]] | ||
*[[Varth: Operation Thunderstorm | *[[Varth: Operation Thunderstorm]] | ||
*[[Warriors of Fate | *[[Warriors of Fate]] | ||
*[[Willow | *[[Willow]] | ||
== Equations == | == Equations == |
Latest revision as of 17:36, 1 September 2024
Found on...[edit]
- 1941: Counter Attack
- Adventure Quiz Capcom World 2
- Area 88
- Captain Commando
- Chiki Chiki Boys
- Daimakaimura
- Dynasty Wars
- Final Fight
- Forgotten Worlds
- Ganbare! Marine Kun
- Ghouls'n Ghosts
- Ken Sei Mogura
- King of Dragons
- Knights of the Round
- Lost Worlds
- Magic Sword
- Magical Pumpkin
- Mega Man: The Power Battle
- Mega Twins
- Mercs
- Nemo
- Pang 3
- Pnickies
- Pokonyan Balloon
- Quiz and Dragons
- Quiz Tonosama no Yabou 2 - Zenkoku-ban
- Rockman: The Power Battle
- Senjou no Ookami II
- Street Fighter 2 Champion Edition
- Street Fighter 2 World Warrior
- Strider
- Tenchi wo Kurau
- Tenchi wo Kurau II: Sekiheki no Tatakai
- Three Wonders
- Varth: Operation Thunderstorm
- Warriors of Fate
- Willow
Equations[edit]
/** Inputs **/ Pin 1 = i1; Pin 2 = i2; Pin 3 = i3; Pin 4 = i4; Pin 5 = i5; Pin 6 = i6; Pin 7 = i7; Pin 8 = i8; Pin 9 = i9; Pin 11 = i11; /** Outputs **/ Pin 12 = o12; /**(Combinatorial, Output feedback output, Active low) **/ Pin 13 = o13; /**(Combinatorial, Output feedback output, Active low) **/ Pin 14 = o14; /**(Combinatorial, Output feedback output, Active low) **/ Pin 15 = o15; /**(Combinatorial, Output feedback output, Active low) **/ Pin 16 = o16; /**(Combinatorial, Output feedback output, Active low) **/ Pin 17 = o17; /**(Combinatorial, Output feedback output, Active low) **/ Pin 18 = o18; /**(Combinatorial, Output feedback output, Active low) **/ Pin 19 = o19; /**(Combinatorial, Output feedback output, Active low) **/ /** Equations **/ !o12 = !i4 # i3 # i2 # !i1 # i9; !o13 = i1 & !i2 & !i3 & i4 & !i5 & i6 & i7 & !i8; !o14 = i1 & !i2 & !i3 & i4 & !i5 & i6 & !i7 & i8; !o15 = i1 & !i2 & !i3 & i4 & !i5 & i6 & !i7 & !i8; !o16 = i1 & !i2 & !i3 & i4 & !i5 & !i6 & i7 & i8; !o17 = i1 & !i2 & !i3 & i4 & !i5 & !i6 & i7 & !i8; !o18 = i1 & !i2 & !i3 & i4 & !i5 & !i6 & !i7 & i8; !o19 = i1 & !i2 & !i3 & i4 & !i5 & !i6 & !i7 & !i8;