PCB[edit]
-
Main PCB
-
Back PCB
-
Steering PCB
PLD[edit]
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | U40 | MMS1G006
MMS2G040 |
Untested | Caius | Caius | ZIP | ![]() ![]() |
Bruteforced | GAL16V8 | U41 | MMS1G007
MMS2G041 |
Untested | Caius | Caius | ZIP | ![]() ![]() |
Undumped | 18CV8 | U515 | M1515 | ![]() | ||||
Undumped | 18CV8 | U59 | MMS1P059 | ![]() | ||||
Undumped | 18CV8 | U511 | OFS15P511 | ![]() | ||||
Undumped | 18CV8 | U11 | Z091P011 | ![]() | ||||
Undumped | 18CV8 | U13 | Z091P013 | ![]() | ||||
Undumped | 18CV8 | U14 | Z091P014 | ![]() | ||||
Undumped | 18CV8 | U15 | Z091P015 | ![]() | ||||
Undumped | 18CV8 | U16 | Z091P016 | ![]() | ||||
Undumped | 18CV8 | U17 | Z091P017 | ![]() | ||||
Undumped | 18CV8 | U92 | Z091P092 | ![]() | ||||
Undumped | 18CV8 | U93 | Z091P093 | ![]() | ||||
Undumped | 18CV8 | U94 | Z091P094 | ![]() | ||||
Undumped | 18CV8 | U119 | Z091P119 | ![]() | ||||
Undumped | 18CV8 | U121 | Z091P121 | ![]() |
USA Model[edit]
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Unlocked | GAL16V8 | U40 | MMS3G040 | Assumed Working | Porchy | ZIP | ![]() |
The paper label on these PAL's shows a different ID to that printed on the actual device. At this moment it is undetermined whether the contents between the two are identical or the devices already had the ID printed but the contents are different.