Tournament Cyberball 2072: Difference between revisions
From PLD Archive
More actions
| Line 1: | Line 1: | ||
== | == Hardware ID == | ||
* | *[[047149-01]] | ||
== PCB == | == PCB == | ||
Revision as of 17:52, 30 December 2023
Hardware ID
PCB
-
Native PCB
-
Conversion kit PCB
PLD's
| PLD Information | Credits | Download | View | |||||
|---|---|---|---|---|---|---|---|---|
| Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
| Unlocked | GAL16V8 | 1N | 136073-1031 | Tested | CobraKai | CobraKai | ZIP | |
| Unlocked | GAL16V8 | J17-18 | 136064-1037 | Tested | CobraKai | CobraKai | ZIP | |
| Unlocked | GAL16V8 | J16-17 | 136064-1038 | Tested | CobraKai | CobraKai | ZIP | |
| Unlocked | GAL16V8 | J16 | 136064-1039 | Tested | CobraKai | CobraKai | ZIP | |
| Unlocked | GAL16V8 | J19 | 136064-1040 | Tested | CobraKai | CobraKai | ZIP | |
| Unlocked | GAL16V8 | F16-17 | 136064-1041 | Tested | CobraKai | CobraKai | ZIP | |
| Unlocked | GAL16V8 | K19 | 136064-1042 | Tested | CobraKai | CobraKai | ZIP | |
| Unlocked | GAL16V8 | K23 | 136064-1042 | Tested | CobraKai | CobraKai | ZIP | |
| Unlocked | GAL16V8 | J5 | 136064-1044 | Tested | CobraKai | CobraKai | ZIP | |
| Unlocked | GAL16V8 | J4-5 | 136064-1045 | Tested | CobraKai | CobraKai | ZIP | |
Credits
- PCB and IC pictures from CobraKai