Difference between revisions of "Main Page"

From
Jump to: navigation, search
Line 5: Line 5:
<div style="background:#e0e0e0; border:solid; margin:0; padding:.1em; color:#000;">[[File:PldBanner.png|center|top|link=]] </div>
<div style="background:#e0e0e0; border:solid; margin:0; padding:.1em; color:#000;">[[File:PldBanner.png|center|top|link=]] </div>
|}
|}
<!--        About        -->
{| style="width:100%; vertical-align:top; background:#f5faff; border:1px solid #ddcef2;"
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Welcome</h2>
|-
| style="color:#000; padding:2px 5px 5px;" |
<gallery widths=180px>
File:Diacamma australe casent0172073 profile 1.jpg|link=Species Accounts|<center>'''[[Species Accounts|Identification & Species Accounts]]'''</center>
File:Life cycle 2.jpg|link=Life History|<center>'''[[Life History|Life History]]'''</center>
File:Shattuck 14433-web, Iridomyrmex purpureus territory defense, Canberra.jpg|link=Behavior|<center>'''[[Behavior|Behavior]]'''</center>
File:Formica Distribution.png|link=Distribution and Diversity|<center>'''[[Distribution and Diversity|Distribution & Diversity]]'''</center>
File:Pseudoneoponera Shattuck 53468 Danum Valley Sabah-web.jpg|link=Life in an Ant Colony|<center>'''[[Life in an Ant Colony|Ant Societies]]'''</center>
File:Ant head.jpg|link=Morphology and Terminology|<center>'''[[Morphology and Terminology|Morphology, Anatomy & Terminology]]'''</center>
File:DNA Overview2 resize.png|link=Biochemistry, Genetics, Development and Reproduction|<center>'''[[Biochemistry, Genetics, Development and Reproduction|Biochemistry, Genetics & Evolution]]'''</center>
File:Shattuck 34774-1, Iridomyrmex purpureus, near Bungendore, NSW-web.jpg|link=Ecology|<center>'''[[Ecology|Ecology]]'''</center>
File:Sculpture ants.jpg|link=Human Culture and Ants|<center>'''[[Human Culture and Ants|Human Culture & Ants]]'''</center>
File:Barry-Bolton-2009.jpg|link=World_Ant_Taxonomists|<center>'''[[World_Ant_Taxonomists|People & History of Myrmecology]]'''</center>
File:Sphecomyrma freyi.jpg|link=Fossil Ants|<center>'''[[Fossil Ants|Fossil Ants]]'''</center>
File:Cremastocheilus knochii.jpg|link=Myrmecophiles|<center>'''[[Myrmecophiles|Myrmecophiles]]'''</center>
</gallery>
<!--        PLD Pages        -->
<!--        PLD Pages        -->
{| style="width:50%; vertical-align:top; background:#e0e0e0; border:1px solid #ddd;"
{| style="width:50%; vertical-align:top; background:#e0e0e0; border:1px solid #ddd;"

Revision as of 19:27, 20 February 2021


Welcome

PLD Lists

PLD ID Lists by manufacturer