ABI Boardmaster 4000

From
Revision as of 20:24, 19 February 2021 by Jon (talk | contribs) (→‎PLD)
Jump to: navigation, search

PLD

PLD Information Credits Download View
Dump Method Target Device Location ID Status Creator(s) Tester(s) Download Pictures
Bruteforced GAL16V8 U9 DEC402 Tested Porchy Porchy ZIP BM4000 DEC402.jpg

Equations

DEC402 Equations
/** Inputs **/
Pin	1 = i1;
Pin	2 = i2;
Pin	3 = i3;
Pin	4 = i4;
Pin	5 = i5;
Pin	6 = i6;
Pin	7 = i7;
Pin	8 = i8;
Pin	9 = i9;
Pin	11 = i11;
Pin	13 = i13;

/** Outputs **/
Pin	12 = o12; /**(Combinatorial, No output feedback, Active low) **/
Pin	14 = o14; /**(Combinatorial, No output feedback, Active low) **/
Pin	15 = o15; /**(Combinatorial, No output feedback, Active low) **/
Pin	16 = o16; /**(Combinatorial, No output feedback, Active low) **/
Pin	17 = o17; /**(Combinatorial, No output feedback, Active high) **/
Pin	18 = o18; /**(Combinatorial, No output feedback, Active low) **/
Pin	19 = o19; /**(Combinatorial, No output feedback, Active low) **/

/** Equations **/

!o12 = !i5 & !i6 & i7 & !i8 & !i9 & !i11 & i13;
!o14 = !i5 & !i6 & !i7 & i8 & !i9 & !i11 & i13;
!o15 = !i5 & !i6 & !i7 & !i8 & i9 & !i11 & i13;
!o16 = i1 & !i2 & i3 & i4 & i5 & i6 & i7 & i8 & i9 & i11 & i13;

o17 = !i1
    # i2
    # !i11
    # i3 & i4 & i5 & i6 & i7 & i8 & i9 & i13;

!o18 = !i1 & i2 & i11 & i13;
!o19 = !i1 & !i2 & i11 & i13;

Credits

  • IC picture by Porchy