Nitro Ball: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
Line 1: | Line 1: | ||
== PLD's == | == PLD's == | ||
{{PLD_ALL}} | {{PLD_ALL}} | ||
{{DATAEAST_VA-00}} | |||
{{DATAEAST_VA-01}} | |||
{{DATAEAST_VA-02}} | |||
{{DATAEAST_VA-03}} | |||
{{DATAEAST_VA-04}} | |||
|} | |} | ||
<pre> | <pre> | ||
PAL's have also been seen labelled as VB-## which appear to match the | PAL's have also been seen labelled as VB-## which appear to match the VA-## set. | ||
Thanks to System11 for dumping them out | Thanks to System11 for dumping them out | ||
</pre> | </pre> |
Revision as of 16:25, 12 May 2025
PLD's
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | K3 | VA-00 | Tested | Porchy | Porchy | ZIP | ![]() |
Bruteforced | GAL16V8 | K4 | VA-01 | Tested | Elgen | Porchy | ZIP | ![]() |
Bruteforced | GAL16V8 | K5 | VA-02 | Tested | Elgen | Porchy | ZIP | ![]() |
Bruteforced | GAL16V8 | K6 | VA-03 | Tested | Elgen | Porchy | ZIP | ![]() |
Bruteforced | GAL16V8 | M16 | VA-04 | Tested | Elgen | Porchy | ZIP | ![]() |
PAL's have also been seen labelled as VB-## which appear to match the VA-## set. Thanks to System11 for dumping them out