Galaxy Force II: Difference between revisions
From PLD Archive
More actions
Created page with "== PCB == <gallery> File:Galaxy Force II Top Main PCB.jpg|Main PCB File:Galaxy Force II Bottom Video PCB.jpg|Video PCB File:Galaxy Force II Motor IO.jpg|Motor IO PCB </gallery>" |
|||
Line 5: | Line 5: | ||
File:Galaxy Force II Motor IO.jpg|Motor IO PCB | File:Galaxy Force II Motor IO.jpg|Motor IO PCB | ||
</gallery> | </gallery> | ||
== PLD's == | |||
=== Main Board === | |||
{{PLD_ALL}} | |||
{{SEGA_315-5280}} | |||
{{SEGA_315-5314}} | |||
{{SEGA_315-5315}} | |||
{{SEGA_315-5316}} | |||
{{SEGA_315-5317}} | |||
{{SEGA_315-5318}} | |||
{{SEGA_315-5328}} | |||
|} | |||
=== Video Board === | |||
{{PLD_ALL}} | |||
{{SEGA_315-5213}} | |||
{{SEGA_315-5319}} | |||
{{SEGA_315-5325}} | |||
|} | |||
== Credits == | |||
*PCB pictures from [[Robbie Rax]] | |||
*[[SEGA_315-5213|315-5213]] picture from [[Caius]] | |||
*Other IC pictures from [[Apocalypse]] | |||
[[Category:Arcade]] | |||
[[Category:SEGA]] |
Revision as of 20:17, 10 December 2022
PCB
-
Main PCB
-
Video PCB
-
Motor IO PCB
PLD's
Main Board
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | IC18 | 315-5280 | Tested | Charles MacDonald | Ace' | ZIP | ![]() |
Bruteforced | GAL16V8 | IC20 | 315-5314 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Bruteforced | GAL16V8 | IC76 | 315-5315 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Bruteforced | GAL16V8 | IC49 | 315-5316 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Bruteforced | GAL16V8 | IC98 | 315-5317 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Bruteforced | GAL16V8 | IC96 | 315-5318 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Bruteforced | GAL18V10 | IC104 | 315-5328 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Video Board
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | IC20 | 315-5213 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Bruteforced | GAL18V10 | IC43 | 315-5319 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Bruteforced | GAL16V8 | IC134 | 315-5325 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Credits
- PCB pictures from Robbie Rax
- 315-5213 picture from Caius
- Other IC pictures from Apocalypse