Mainhattan Data A-Team 2000: Difference between revisions
From PLD Archive
More actions
Line 8: | Line 8: | ||
|- | |- | ||
|Glitched | |Glitched | ||
|GAL16V8 | |[[GAL16V8]] | ||
|Right side of PCB | |Right side of PCB | ||
|Untested | |Untested | ||
|Matzo | |[[Matzo]] | ||
| | | | ||
|[https://wiki.pldarchive.co.uk/pals/Mainhattan_AT-Bus_16V8.jed JEDEC] | |[https://wiki.pldarchive.co.uk/pals/Mainhattan_AT-Bus_16V8.jed JEDEC] | ||
Line 17: | Line 17: | ||
|- | |- | ||
|Glitched | |Glitched | ||
|GAL16V8 | |[[GAL16V8]] | ||
|Below the ROM | |Below the ROM | ||
|Untested | |Untested | ||
|Matzo | |[[Matzo]] | ||
| | | | ||
|[https://wiki.pldarchive.co.uk/pals/Mainhattan_AT-Bus16V8-below_ROM.jed JEDEC] | |[https://wiki.pldarchive.co.uk/pals/Mainhattan_AT-Bus16V8-below_ROM.jed JEDEC] | ||
Line 26: | Line 26: | ||
|- | |- | ||
|Glitched | |Glitched | ||
|GAL20V8 | |[[GAL20V8]] | ||
|Above the ROM | |Above the ROM | ||
|Untested | |Untested | ||
|Matzo | |[[Matzo]] | ||
| | | | ||
|[https://wiki.pldarchive.co.uk/pals/Mainhattan_AT-Bus_20V8.jed JEDEC] | |[https://wiki.pldarchive.co.uk/pals/Mainhattan_AT-Bus_20V8.jed JEDEC] |
Revision as of 12:09, 13 August 2022
Hardware
PLD's
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device(s) | Location | Info | Status | Creator(s) | Tester(s) | Files | Pictures |
Glitched | GAL16V8 | Right side of PCB | Untested | Matzo | JEDEC | |||
Glitched | GAL16V8 | Below the ROM | Untested | Matzo | JEDEC | |||
Glitched | GAL20V8 | Above the ROM | Untested | Matzo | JEDEC |
Credits
- PCB picture taken from https://bigbookofamigahardware.com/bboah/product.aspx?id=566