SuperMac Spectrum24/III: Difference between revisions
From PLD Archive
More actions
Line 9: | Line 9: | ||
{{PLD_ALL_2}} | {{PLD_ALL_2}} | ||
|- | |- | ||
| | |Recreated | ||
|TIBPAL16L8-25CN | |TIBPAL16L8-25CN | ||
|GAL16V8 | |GAL16V8 | ||
Line 17: | Line 17: | ||
|Bolle | |Bolle | ||
|Bolle | |Bolle | ||
| | |[https://wiki.pldarchive.co.uk/pals/SuperMac_Spectrum24_III_U4.jed JED] | ||
| | | | ||
|- | |- | ||
| | |Recreated | ||
|TIBPAL16L8-25CN | |TIBPAL16L8-25CN | ||
|GAL16V8 | |GAL16V8 | ||
Line 28: | Line 28: | ||
|Bolle | |Bolle | ||
|Bolle | |Bolle | ||
| | |[https://wiki.pldarchive.co.uk/pals/SuperMac_Spectrum24_III_U9.jed JED] | ||
| | | | ||
|- | |- | ||
| | |Recreated | ||
|TIBPAL16R6-25CN | |TIBPAL16R6-25CN | ||
|GAL16V8 | |GAL16V8 | ||
Line 39: | Line 39: | ||
|Bolle | |Bolle | ||
|Bolle | |Bolle | ||
| | |[https://wiki.pldarchive.co.uk/pals/SuperMac_Spectrum24_III_U11.jed JED] | ||
| | | | ||
|- | |- | ||
| | |Recreated | ||
|TIBPAL16L8-15CN | |TIBPAL16L8-15CN | ||
|GAL16V8 | |GAL16V8 | ||
Line 50: | Line 50: | ||
|Bolle | |Bolle | ||
|Bolle | |Bolle | ||
| | |[https://wiki.pldarchive.co.uk/pals/SuperMac_Spectrum24_III_U13.jed JED] | ||
| | | | ||
|- | |- | ||
Line 64: | Line 64: | ||
| | | | ||
|- | |- | ||
| | |Recreated | ||
|TIBPAL20R8-15CN | |TIBPAL20R8-15CN | ||
|GAL20V8 | |GAL20V8 | ||
Line 72: | Line 72: | ||
|Bolle | |Bolle | ||
|Bolle | |Bolle | ||
| | |[https://wiki.pldarchive.co.uk/pals/SuperMac_Spectrum24_III_U15.jed JED] | ||
| | | | ||
|} | |} |
Revision as of 15:38, 4 August 2025
PCB
PLD's
Main video board
PLD Information | Credits | Download | View | ||||||
---|---|---|---|---|---|---|---|---|---|
Dump Method | Original Device | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Recreated | TIBPAL16L8-25CN | GAL16V8 | U4 | 1003058-1A | Tested | Bolle | Bolle | JED | |
Recreated | TIBPAL16L8-25CN | GAL16V8 | U9 | 1003059-1A | Tested | Bolle | Bolle | JED | |
Recreated | TIBPAL16R6-25CN | GAL16V8 | U11 | 1003060-1A | Tested | Bolle | Bolle | JED | |
Recreated | TIBPAL16L8-15CN | GAL16V8 | U13 | 1003056-1A | Tested | Bolle | Bolle | JED | |
Undumped | TIBPAL16L8-15CN | GAL16V8 | U14 | 1003057-1A | |||||
Recreated | TIBPAL20R8-15CN | GAL20V8 | U15 | 1003055-1A | Tested | Bolle | Bolle | JED |
Accelerator Daughterboard
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Undumped | GAL22V10-25 | U3 | 1003085-0001C | |||||
Undumped | GAL22V10-25 | U4 | 1003086-0001C | |||||
Undumped | GAL22V10-25 | U5 | 1003087-0001C | |||||
Undumped | GAL22V10-25 | U6 | 1003090-0001C | |||||
Undumped | GAL22V10-25 | U7 | 1003088-0001C | |||||
Undumped | GAL22V10-25 | U11 | 1003080-0001C | |||||
Undumped | GAL22V10-25 | U13 | 1003078-0001C | |||||
Undumped | GAL22V10-25 | U14 | 1003079-0001C | |||||
Glitched | GAL22V10-15 | U15 | 1003081-0002C | Tested | Bolle | JED | ||
Glitched | GAL22V10-15 | U16 | 1003082-0002D | Tested | Bolle | JED | ||
Glitched | GAL22V10-15 | U17 | 1003083-0001C | Tested | Bolle | JED | ||
Glitched | GAL22V10-15 | U18 | 1003084-0001C | Tested | Bolle | JED |
Credits
- PCB picture from Bolle