Hammerin' Harry: Difference between revisions
From PLD Archive
More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== PCB == | |||
<gallery> | |||
File:HH-M81 PCB 1.JPG|M81 Top | |||
File:HH-M81 PCB 2.JPG|M81 Bottom | |||
File:HammerinHarry M84.jpg|M84 Board | |||
</gallery> | |||
== Information == | |||
*Also known as [[Daiku no Gensan]] | |||
== PLD's == | == PLD's == | ||
=== M72 Version === | === M72 Version === | ||
Line 38: | Line 48: | ||
== Reference == | == Reference == | ||
<gallery> | <gallery> | ||
File:Irem M72 schematics.pdf|Schematics | File:Irem M72 schematics.pdf|M72 Schematics | ||
File:M84 MOTHERBOARD.pdf|M84 Schematics | |||
</gallery> | </gallery> | ||
== Credits == | == Credits == | ||
*Picture from [[Caius]] | *Picture from [[Caius]], [[Porchy]] & eBay | ||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:Irem]] | [[Category:Irem]] | ||
[[Category:Irem M72]] | [[Category:Irem M72]] | ||
[[Category:Irem M81]] | |||
[[Category:Irem M82]] | |||
[[Category:Irem M84]] | |||
[[Category:Schematics]] | [[Category:Schematics]] | ||
[[Category:Undumped]] | [[Category:Undumped]] |
Revision as of 16:17, 28 September 2024
PCB
-
M81 Top
-
M81 Bottom
-
M84 Board
Information
- Also known as Daiku no Gensan
PLD's
M72 Version
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | 3D | M72_A-3D | Tested | Unknown | Zabanitu | ZIP | |
Bruteforced | GAL16V8 | 4D | M72_A-4D | Tested | Unknown | Zabanitu | ZIP |
M81 Version
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | 9H | M81_B-9H- | Tested | Porchy | Porchy | ZIP | ![]() ![]() |
Bruteforced | GAL16V8 | 2H | M81_A-2H- | Tested | Porchy | Porchy | ZIP | ![]() ![]() |
Bruteforced | GAL16V8 | 5L | M81_A-5L- | Tested | Porchy | Porchy | ZIP | ![]() ![]() |
Bruteforced | GAL16V8 | 7D | GEN(M81)_A-7D-A | Tested | frsj8112 | frsj8112 | ZIP |
M82 Version
Top Board
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | IC43 | GEN(M84)-A-7D-D | Tested | Porchy | Hammy | ZIP | ![]() |
Bottom Board
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | IC23 | GEN(M72)-C-3F-B | Tested | Porchy | Hammy | ZIP | ![]() |
M84 Version
PLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | IC8(TOP PCB) | GEN(M84)-C-3A | Untested | Unknown | Unknown | ZIP | ![]() |
Bruteforced | GAL16V8 | IC45 | GEN(M84)-A-7D- | Tested | frsj8112 | frsj8112 | ZIP | ![]() |
Bruteforced | GAL16V8 | IC33 | GEN(M84)-A-5L | Tested | frsj8112 | frsj8112 | ZIP | ![]() |
Bruteforced | GAL16V8 | IC5 | GEN(M84)-A-2H | Untested | Unknown | Unknown | ZIP | ![]() |
Reference
-
M72 Schematics
-
M84 Schematics