Lethal Enforcers II: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== PCB == | == PCB == | ||
<gallery> | <gallery> | ||
Line 8: | Line 4: | ||
File:LE2-Top.jpg|ROM PCB | File:LE2-Top.jpg|ROM PCB | ||
</gallery> | </gallery> | ||
== Hardware ID's == | |||
*[[PWB354192B]] | |||
*[[PWB454204A]] | |||
== PLD's == | == PLD's == | ||
{{PLD_ALL}} | {{PLD_ALL}} | ||
{{KONAMI_057496}} | |||
{{KONAMI_057497}} | |||
|} | |} | ||
== | == Documents == | ||
<gallery> | <div class="doc-gallery"> | ||
File | {{DOC | ||
</ | | Title = Schematics | ||
| File = Lethal Enforcers II.pdf | |||
| Description = Schematics | |||
| Icon = Lethal Enforcers II mini.png | |||
}} | |||
</div> | |||
[[Category:Banjo Guy Ollie]] | |||
[[Category:Sorin C.]] | |||
[[Category:Arcade]] | [[Category:Arcade]] | ||
[[Category:Konami]] | [[Category:Konami]] | ||
[[Category:1994]] | [[Category:1994]] | ||
[[Category:Schematics]] | [[Category:Schematics]] |
Latest revision as of 15:55, 30 August 2025
PCB
edit-
Mainboard
-
ROM PCB
Hardware ID's
editPLD's
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL16V8 | 14H | 057496 | Tested | Caius | Caius | ZIP | ![]() |
Bruteforced | GAL16V8 | 15H | 057497 | Tested | Caius | Caius | ZIP | ![]() |
Documents
editSchematics