Spectral Vs Generation: Difference between revisions
From PLD Archive
More actions
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== PCB == | == PCB == | ||
<gallery> | <gallery> | ||
File:SpectralVSgen PCB.jpg | File:SpectralVSgen PCB.jpg|PCB Version | ||
File:SvG cartridge.jpg|Cartridge Version | |||
</gallery> | </gallery> | ||
== PLD's == | == PLD's == | ||
=== PCB Version === | |||
{{PLD_ALL}} | |||
|- | |- | ||
|Undumped | |||
|[[AT22V10]] | |||
| | |||
|AT22V10 | |||
|U29 | |U29 | ||
| | |HI U29 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|{{NO IMAGE}} | |||
|- | |- | ||
| | |Undumped | ||
|AT22V10 | |[[AT22V10]] | ||
|U74 | |U74 | ||
| | |HI U74 | ||
| | | | ||
| | | | ||
| | |||
| | |||
|{{NO IMAGE}} | |||
|- | |- | ||
| | |Undumped | ||
|AT22V10 | |[[AT22V10]] | ||
|U73 | |U73 | ||
| | |HI U73 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|{{NO IMAGE}} | |||
|- | |- | ||
| | |Undumped | ||
|AT22V10 | |[[AT22V10]] | ||
|U28 | |U28 | ||
| | |HI U28 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|{{NO IMAGE}} | |||
|} | |||
=== Cartridge Version === | |||
{{PLD_ALL}} | |||
|- | |||
|Bruteforced | |||
|[[GAL22V10]] | |||
|U15 | |||
|HH U15 | |||
|Tested | |||
|[[Apocalypse]] | |||
|[[Apocalypse]] | |||
|{{PLD|SvG_cart_HH_U15.zip}} | |||
|{{NO IMAGE}} | |||
|- | |||
|Bruteforced | |||
|[[GAL22V10]] | |||
|U21 | |||
|HH U21 | |||
|Tested | |||
|[[Apocalypse]] | |||
|[[Apocalypse]] | |||
|{{PLD|SvG_cart_HH_U21.zip}} | |||
|{{NO IMAGE}} | |||
|- | |||
|Bruteforced | |||
|[[GAL22V10]] | |||
|U34 | |||
|HH U34 | |||
|Tested | |||
|[[Apocalypse]] | |||
|[[Apocalypse]] | |||
|{{PLD|SvG_cart_HH_U34.zip}} | |||
|{{NO IMAGE}} | |||
|} | |} | ||
[[Category:Porchy]] | |||
[[Category:Apocalypse]] | |||
[[Category:Arcade]] | |||
[[Category:IGS]] | |||
[[Category:2005]] | |||
[[Category:Undumped]] |
Latest revision as of 11:03, 31 August 2025
PCB
edit-
PCB Version
-
Cartridge Version
PLD's
editPCB Version
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Undumped | AT22V10 | U29 | HI U29 | ![]() | ||||
Undumped | AT22V10 | U74 | HI U74 | ![]() | ||||
Undumped | AT22V10 | U73 | HI U73 | ![]() | ||||
Undumped | AT22V10 | U28 | HI U28 | ![]() |
Cartridge Version
editPLD Information | Credits | Download | View | |||||
---|---|---|---|---|---|---|---|---|
Dump Method | Target Device | Location | ID | Status | Creator(s) | Tester(s) | Files | Pictures |
Bruteforced | GAL22V10 | U15 | HH U15 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Bruteforced | GAL22V10 | U21 | HH U21 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |
Bruteforced | GAL22V10 | U34 | HH U34 | Tested | Apocalypse | Apocalypse | ZIP | ![]() |